| Gwinnett Arena | ||||
| Georgia State AAAA Tournament | ||||
| Team Scores | ||||
| February 20-23, 2008 | ||||
| 1. | Eastside | 159.00 | |
| 2. | Stockbridge | 129.50 | |
| 3. | Jackson County | 129.00 | |
| 4. | Northwest Whitefield | 125.50 | |
| 5. | Whitewater | 114.00 | |
| 6. | Fayette County | 109.50 | |
| 7. | Ringgold | 107.00 | |
| 8. | Southwest Dekalb | 104.00 | |
| 9. | Woodward | 95.50 | |
| 10. | Dacula | 92.50 | |
| 11. | Woodland | 90.00 | |
| 12. | Lakeview Fort Oglethorpe | 77.00 | |
| 13. | Effingham Co | 76.00 | |
| 13. | (tie) | Cherokee | 76.00 |
| 15. | Tucker | 73.50 | |
| 16. | Alcovy | 69.00 | |
| 17. | Rome | 67.00 | |
| 18. | McIntosh | 65.50 | |
| 19. | Dalton | 61.50 | |
| 19. | (tie) | Clarke Central | 61.50 |
| 21. | Alexander | 57.50 | |
| 22. | South Paulding | 57.00 | |
| 23. | Lee County | 52.50 | |
| 24. | Rockdale Co | 50.00 | |
| 24. | (tie) | Glynn Academy | 50.00 |
| 26. | Thomas County Central | 45.00 | |
| 27. | Marist | 43.00 | |
| 28. | Salem | 38.50 | |
| 29. | Ridgeland | 32.00 | |
| 29. | (tie) | Lovejoy | 32.00 |
| 31. | Pebblebrook | 31.50 | |
| 32. | East Paulding | 28.00 | |
| 33. | Loganville | 27.00 | |
| 34. | Upson Lee | 26.00 | |
| 35. | Heritage | 25.00 | |
| 36. | Lakeside | 24.00 | |
| 37. | North Clayton | 23.00 | |
| 38. | Starrs Mill | 22.50 | |
| 39. | Stone Mountain | 22.00 | |
| 39. | (tie) | Cedar Shoals | 22.00 |
| 41. | Jones Co | 21.50 | |
| 42. | Hillgrove | 21.00 | |
| 42. | (tie) | St Pius | 21.00 |
| 44. | Ware County | 20.50 | |
| 45. | Brunswick | 20.00 | |
| 46. | Northgate | 19.00 | |
| 47. | Lakeside Evans | 17.00 | |
| 48. | Miller Grove | 14.00 | |
| 49. | Northside Warner Robins | 13.00 | |
| 49. | (tie) | Douglas County | 13.00 |
| 49. | (tie) | Lithia Springs | 13.00 |
| 49. | (tie) | Madison County | 13.00 |
| 53. | Baldwin | 12.00 | |
| 53. | (tie) | Jonesboro | 12.00 |
| 55. | Greenbriar | 11.50 | |
| 56. | Creekside | 11.00 | |
| 57. | Habersham Central | 9.50 | |
| 58. | Bainbridge | 9.00 | |
| 59. | Gordon Central | 7.00 | |
| 60. | Evans | 6.00 | |
| 60. | (tie) | Chapel Hill | 6.00 |
| 60. | (tie) | Mt.Zion | 6.00 |
| 63. | Riverdale | 5.50 | |
| 64. | Sequoyah | 5.00 | |
| 65. | Southeast Whitfield | 4.00 | |
| 65. | (tie) | Cedar Grove | 4.00 |
| 67. | Dutchtown | 3.00 | |
| 67. | (tie) | Richmond Acadamy | 3.00 |
| 67. | (tie) | Northsprings | 3.00 |
| 70. | Westside Macon | 1.00 | |
| 71. | Westside Macon | 0.00 | |
| 71. | (tie) | Griffin | 0.00 |
| 71. | (tie) | Americus-Sumter | 0.00 |
| 71. | (tie) | Forest Park | 0.00 |
| 71. | (tie) | Alternate | 0.00 |
| 76. | Columbia | -1.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |